Welcome to 9 Northwood Place! This well-maintained ranch is situated on a mature pie-shaped lot, offering exceptional space, privacy, and a desirable location. The thoughtfully designed main floor features 3 bedrooms, a spacious living room, and a bright sunroom addition complete with a cozy gas fireplace-perfect for year-round enjoyment. The finished lower level provides a generous recreation room, a convenient 2-piece bathroom, and an additional shower, creating flexible space for family living and entertaining. Outside, the double-wide driveway accommodates up to 4 vehicles. Notable updates include the roof, furnace, and central air conditioning (2015), along with vinyl replacement windows. A fantastic opportunity to own a solid home on a large, mature lot. (id:42861)
| MLS® Number | X13441196 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| Amenities Near By | Park |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Depth | 122 Ft |
| Size Frontage | 58 Ft |
| Size Irregular | 58 X 122 Ft ; 122.0x110.63x93.32 |
| Size Total Text | 58 X 122 Ft ; 122.0x110.63x93.32 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 1.42 m | 1.75 m | 1.42 m x 1.75 m |
| Basement | Utility Room | 9.07 m | 3.56 m | 9.07 m x 3.56 m |
| Basement | Recreational, Games Room | 9.8 m | 4.78 m | 9.8 m x 4.78 m |
| Main Level | Sunroom | 4.57 m | 4.73 m | 4.57 m x 4.73 m |
| Main Level | Dining Room | 3.1 m | 4.2 m | 3.1 m x 4.2 m |
| Main Level | Kitchen | 2.72 m | 4.4 m | 2.72 m x 4.4 m |
| Main Level | Living Room | 6.36 m | 4.54 m | 6.36 m x 4.54 m |
| Main Level | Primary Bedroom | 3.55 m | 3.49 m | 3.55 m x 3.49 m |
| Main Level | Bedroom | 2.79 m | 3.5 m | 2.79 m x 3.5 m |
| Main Level | Bedroom | 3.55 m | 2.8 m | 3.55 m x 2.8 m |
| Main Level | Bathroom | 2.21 m | 2.48 m | 2.21 m x 2.48 m |
https://www.realtor.ca/real-estate/29900084/9-northwood-place-st-thomas-st-thomas
Contact us for more information
Joe Mavretic
Salesperson
(519) 633-1000
Rosalynd Ayres
Salesperson
(519) 633-1000