Welcome to 9 McLachlin Pl. This 3+1 bedroom home with attached garage inground pool awaits your inspection today. This home is curretnly set up as 2 units with separate entrances. The upper unit offers 3 bedrooms, 2 3-pc bathrooms, large livingroom, dining area, kitchen (with fridge, stove, and dishwasher). Also a main floor family room with patio doors to a large deck overlooking the pool with a fenced-in backyard. The 1-bedroom lower unit has a ktichen, family room with natural fireplace, an updated 3pc bath, an office/den, utility room and storage area. This home can easily be converted back to a single-family dwelling to enjoy for the growing family. Also main-floor laundry and lower unit laundry with washer and dryer. Property is located near Dalewood Concervation area both public and Catholic elementary schools nearby also convenient roads leading to London + 401. Heated inground pool (natural gas). (id:42861)
| MLS® Number | X13050020 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater - Tankless |
| Features | In-law Suite |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater - Tankless |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless, Dishwasher, Dryer, Two Stoves, Two Washers, Two Refrigerators |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air, Not Known |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,3 In |
| Size Frontage | 46 Ft ,10 In |
| Size Irregular | 46.9 X 100.3 Ft ; 41.91x100.29x 75.94x93.25 |
| Size Total Text | 46.9 X 100.3 Ft ; 41.91x100.29x 75.94x93.25 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.42 m | 3.22 m | 3.42 m x 3.22 m |
| Second Level | Bedroom | 3.03 m | 3.2 m | 3.03 m x 3.2 m |
| Second Level | Bedroom | 2.7 m | 3.2 m | 2.7 m x 3.2 m |
| Third Level | Kitchen | 3.03 m | 3.46 m | 3.03 m x 3.46 m |
| Third Level | Office | 3.11 m | 3.36 m | 3.11 m x 3.36 m |
| Third Level | Laundry Room | 1.07 m | 2.09 m | 1.07 m x 2.09 m |
| Third Level | Utility Room | 2.59 m | 1.54 m | 2.59 m x 1.54 m |
| Third Level | Other | 2.35 m | 1.54 m | 2.35 m x 1.54 m |
| Third Level | Bedroom | 2.67 m | 3.71 m | 2.67 m x 3.71 m |
| Main Level | Living Room | 5.57 m | 4.88 m | 5.57 m x 4.88 m |
| Main Level | Kitchen | 3.58 m | 3.69 m | 3.58 m x 3.69 m |
| Main Level | Dining Room | 1.46 m | 2.46 m | 1.46 m x 2.46 m |
| Main Level | Family Room | 5.46 m | 4.32 m | 5.46 m x 4.32 m |
| Main Level | Laundry Room | 1.32 m | 1.15 m | 1.32 m x 1.15 m |
https://www.realtor.ca/real-estate/29663198/9-mclachlin-place-st-thomas-st-thomas
Contact us for more information
Murray Mugford
Salesperson
(519) 673-3390