Welcome to this stylish move-in ready semi-detached bungalow, built in 2022 by Doug Tarry Homes. With 2 bedrooms on the main level and 2 more downstairs, there's plenty of space for family, guests, or a home office setup. The bright open-concept layout is perfect for everyday living and entertaining, featuring a modern eat-in kitchen and the convenience of main floor laundry. Downstairs, the recently updated lower level (2026) adds even more living space with fresh vinyl plank flooring and a full bathroom, ideal for movie nights, hosting, or a private retreat. Enjoy the added bonus of a 1.5-car garage and a fully fenced backyard that is perfect for relaxing, pets, or summer get-togethers. (id:42861)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13061550 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick Veneer |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft ,8 In |
| Size Frontage | 30 Ft ,1 In |
| Size Irregular | 30.1 X 111.7 Ft ; 35.10 Ft X 111.68 Ft X 35.10 Ft |
| Size Total Text | 30.1 X 111.7 Ft ; 35.10 Ft X 111.68 Ft X 35.10 Ft|under 1/2 Acre |
| Zoning Description | R3a-26 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 4.16 m | 6.23 m | 4.16 m x 6.23 m |
| Basement | Bathroom | 2.41 m | 2.37 m | 2.41 m x 2.37 m |
| Basement | Bedroom | 3.21 m | 4.54 m | 3.21 m x 4.54 m |
| Basement | Bedroom | 3.26 m | 3.2 m | 3.26 m x 3.2 m |
| Basement | Recreational, Games Room | 4.77 m | 5.72 m | 4.77 m x 5.72 m |
| Main Level | Bathroom | 1.65 m | 2.95 m | 1.65 m x 2.95 m |
| Main Level | Bedroom | 2.7 m | 3.07 m | 2.7 m x 3.07 m |
| Main Level | Dining Room | 3.27 m | 2.46 m | 3.27 m x 2.46 m |
| Main Level | Kitchen | 4.04 m | 4.15 m | 4.04 m x 4.15 m |
| Main Level | Living Room | 4.49 m | 5.45 m | 4.49 m x 5.45 m |
| Main Level | Primary Bedroom | 3.8 m | 4.58 m | 3.8 m x 4.58 m |
https://www.realtor.ca/real-estate/29676966/60-ashberry-place-st-thomas-st-thomas
Contact us for more information
Rochelle Sorzano
Salesperson
(519) 672-9880
Jeff Nethercott
Broker
(519) 672-9880