This spacious, family-sized home is ideally situated in a central location, offering convenient access to numerous amenities. It features 4+1 bedrooms and 2 bathrooms, making it well-suited for larger families or those needing extra space. The main floor includes a large mud room/sun room, and generous living room. In addition, there is a versatile room that can function as either a bedroom or an office, catering to various lifestyle needs. The eat-in kitchen is notably spacious, equipped with ample storage. On the second floor, you will find a convenient two-piece bathroom and four well-proportioned bedrooms, ensuring plenty of room for family members or guests. The lower level is ready for your personal finishing touches. It currently offers a large recreation room, a designated laundry area, and additional storage. There is significant potential for adding further living space. Outside, the property boasts a spacious yard and a new patio, completed in 2022, perfect for outdoor activities and entertaining. Recent updates to the home include a new furnace installed in 2025, air conditioning added in 2020, side door steps replaced in 2022, a front porch updated in 2025, and a roof installed in 2017. (id:42861)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13029500 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Freezer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 100 Ft |
| Size Total Text | 50 X 100 Ft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.77 m | 0.95 m | 1.77 m x 0.95 m |
| Second Level | Bedroom 2 | 2.69 m | 3.47 m | 2.69 m x 3.47 m |
| Second Level | Bedroom 3 | 2.58 m | 2.54 m | 2.58 m x 2.54 m |
| Second Level | Bedroom 4 | 2.6 m | 3.4 m | 2.6 m x 3.4 m |
| Second Level | Primary Bedroom | 3.35 m | 3.48 m | 3.35 m x 3.48 m |
| Lower Level | Recreational, Games Room | 9.11 m | 10.78 m | 9.11 m x 10.78 m |
| Lower Level | Cold Room | 1.28 m | 2.21 m | 1.28 m x 2.21 m |
| Lower Level | Utility Room | 2.5 m | 3.12 m | 2.5 m x 3.12 m |
| Main Level | Mud Room | 1.96 m | 4.22 m | 1.96 m x 4.22 m |
| Main Level | Living Room | 4.01 m | 7.09 m | 4.01 m x 7.09 m |
| Main Level | Bedroom | 2.57 m | 3.42 m | 2.57 m x 3.42 m |
| Main Level | Kitchen | 4.01 m | 2.31 m | 4.01 m x 2.31 m |
| Main Level | Bathroom | 2.31 m | 2.33 m | 2.31 m x 2.33 m |
https://www.realtor.ca/real-estate/29639787/570-elm-street-st-thomas-st-thomas
Contact us for more information
Heather Gifford
Salesperson
(519) 633-0600