Welcome to 41 Balaclava Street - a lovingly maintained 2-storey century home in the heart of St. Thomas, offering approx. 1,650 sq ft of above grade, finished living space, three bedrooms, and a deep, private lot at an accessible price point.Step inside to a bright, open main floor where the living room and dining room flow together - the natural light the sellers love most pours through both spaces. The heart of the home is the refreshed kitchen, complete with a centre island that adds prep space, storage, and a natural gathering spot. Fridge, stove, dishwasher, and microwave are all included, along with an owned on-demand water heater.Upstairs, the generously sized primary bedroom is a true standout - noticeably larger than what buyers typically find at this price point - with two more well-proportioned bedrooms completing the sleeping space.Outside is where this property really separates itself: a big, deep yard (approx. 8,400 sq ft) with room for kids, pets, gardens, and entertaining, plus a deck and covered porch for morning coffee. The lot also opens the door to future possibilities, including potential garden suite/ADU opportunities (buyer to verify).Additional highlights include a full unfinished basement ready for storage or future finishing, gas forced-air heating, central air, municipal water and sewer, and a private drive with parking for four. Flexible closing available - move in on your timeline. (id:42861)
| MLS® Number | X14190452 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| Parking Space Total | 4 |
| Structure | Deck, Porch |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Water Heater, Water Meter, Dishwasher, Microwave, Stove, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 178 Ft ,2 In |
| Size Frontage | 48 Ft ,9 In |
| Size Irregular | 48.8 X 178.2 Ft |
| Size Total Text | 48.8 X 178.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.08 m | 4.27 m | 4.08 m x 4.27 m |
| Second Level | Bedroom 2 | 4.08 m | 3.23 m | 4.08 m x 3.23 m |
| Second Level | Bedroom 3 | 3.93 m | 2.82 m | 3.93 m x 2.82 m |
| Second Level | Bathroom | 1.87 m | 2.34 m | 1.87 m x 2.34 m |
| Second Level | Laundry Room | 0.82 m | 2.34 m | 0.82 m x 2.34 m |
| Main Level | Kitchen | 5.26 m | 3.93 m | 5.26 m x 3.93 m |
| Main Level | Bedroom | 4.08 m | 3.58 m | 4.08 m x 3.58 m |
| Main Level | Family Room | 4.08 m | 3.92 m | 4.08 m x 3.92 m |
| Main Level | Foyer | 2.96 m | 4.1 m | 2.96 m x 4.1 m |
https://www.realtor.ca/real-estate/30523655/41-balaclava-street-st-thomas-st-thomas
Contact us for more information
Greg Weeks
Salesperson
(705) 721-9111
(705) 721-9182