Charming north-end St Thomas bungalow offering 3 bedrooms, 2 full bathrooms, and a fully finished basement on a spacious 1/4 acre lot. This well-maintained home features hardwood floors, bright living spaces, updated main bath, tiled kitchen with gas stove and island, plus a large lower level rec room and 3 piece bath. Recent updates include backyard fence (2024), water purifier, new water heater (rent to own 2025), added basement insulation, fresh paint, new front exterior lights and included security system. Enjoy the covered deck, built in salt water hot tub, landscaped yard, shed, cold cellar, and attached 1.5 car insulated garage with workshop potential - convertible to a double garage with existing separate hydro panel. Listing includes all appliances except chest freezer and microwaves, basement furniture, attached garage shelving and workbenches, and riding lawn mower (in as-is condition) (id:42861)
| MLS® Number | X13008790 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 9 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Hood Fan, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 44.61 M |
| Size Frontage | 22.02 M |
| Size Irregular | 22 X 44.6 M |
| Size Total Text | 22 X 44.6 M|under 1/2 Acre |
| Surface Water | Lake/pond |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.15 m | 3.89 m | 3.15 m x 3.89 m |
| Main Level | Bedroom | 2.97 m | 3.02 m | 2.97 m x 3.02 m |
| Main Level | Bedroom | 3.94 m | 3.17 m | 3.94 m x 3.17 m |
https://www.realtor.ca/real-estate/29616439/38-south-edgeware-road-st-thomas-st-thomas
Contact us for more information
Erin Holowach
Salesperson
(877) 297-1188
comfree.com/