Welcome to this beautifully updated, turn-key bungalow located in a quiet, mature neighbourhood close to parks, grocery stores, and everyday amenities. Offering a thoughtfully renovated living space, this home is perfect for first-time buyers, downsizers, or young families.The main floor has been fully renovated with modern finishes and an open-concept layout that feels bright and inviting. The brand new kitchen (2024) is the heart of the home, complemented by updated flooring throughout and a stylishly refreshed bathroom. With 3 well-sized bedrooms, there's plenty of space for family living, a home office, or guests.Major updates provide peace of mind, including a new shingles (2023), most windows replaced in 2023. Step outside to enjoy the fully fenced and landscaped yard, complete with newer sod in both the front and back, a beautiful patio space, and a shed-perfect for outdoor entertaining or relaxing with the family.The unfinished basement offers excellent potential for future development, allowing you to customize additional living space to suit your needs.This move-in-ready home combines modern updates, a functional layout, and a fantastic location-making it a must-see. (id:42861)
| MLS® Number | X13039628 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| Equipment Type | Water Heater, Water Softener |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater, Water Softener |
| Structure | Patio(s) |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,3 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 101.3 Ft |
| Size Total Text | 40 X 101.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 6.99 m | 13.58 m | 6.99 m x 13.58 m |
| Main Level | Living Room | 6.33 m | 3.33 m | 6.33 m x 3.33 m |
| Main Level | Dining Room | 2.98 m | 3.51 m | 2.98 m x 3.51 m |
| Main Level | Kitchen | 4.79 m | 4.18 m | 4.79 m x 4.18 m |
| Main Level | Primary Bedroom | 2.99 m | 3.88 m | 2.99 m x 3.88 m |
| Main Level | Bedroom | 3.04 m | 3.34 m | 3.04 m x 3.34 m |
| Main Level | Bedroom | 2.88 m | 2.92 m | 2.88 m x 2.92 m |
| Main Level | Bathroom | 3 m | 1.67 m | 3 m x 1.67 m |
https://www.realtor.ca/real-estate/29651767/33-rice-road-st-thomas-st-thomas
Contact us for more information
Justin Konikow
Salesperson
(519) 473-9992
Betty Fordyce
Salesperson
(519) 473-9992