1.5 storey detached home in a family oriented established St. Thomas neighborhood! Both; The upper level Primary Bedroom (16'4" x 22'5") which features a 4pc Ensuite, or the lower level unit with a separate entrance would be perfect for an in-law suite. The house was recently reverted back into a Single Family Residential from Three separate units. Zoned R 2 allowing for a multitude of options. Updates include Newer roof, Brand New Siding, Freshly Painted, and more... This Lovely Home is Ready to be called home, or perfect for an investor looking to add to their portfolio! (id:42861)
| MLS® Number | X13123800 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| Equipment Type | None |
| Features | Guest Suite, In-law Suite |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Structure | Porch, Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, All |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk-up |
| Basement Type | N/a (finished), Full, None, N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 66 Ft |
| Size Frontage | 29 Ft ,8 In |
| Size Irregular | 29.7 X 66 Ft |
| Size Total Text | 29.7 X 66 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.4 m | 2.3 m | 3.4 m x 2.3 m |
| Second Level | Bedroom | 6.1 m | 4.9 m | 6.1 m x 4.9 m |
| Basement | Bathroom | 2.35 m | 2 m | 2.35 m x 2 m |
| Basement | Kitchen | 8.9 m | 2.4 m | 8.9 m x 2.4 m |
| Basement | Utility Room | 3.8 m | 3.6 m | 3.8 m x 3.6 m |
| Basement | Bedroom | 4.6 m | 2.5 m | 4.6 m x 2.5 m |
| Main Level | Foyer | 3.05 m | 1.7 m | 3.05 m x 1.7 m |
| Main Level | Bedroom | 3.9 m | 2.4 m | 3.9 m x 2.4 m |
| Main Level | Bedroom | 2.9 m | 2.9 m | 2.9 m x 2.9 m |
| Main Level | Kitchen | 4.25 m | 3 m | 4.25 m x 3 m |
| Main Level | Living Room | 6.4 m | 3.3 m | 6.4 m x 3.3 m |
| Main Level | Kitchen | 2.9 m | 2.3 m | 2.9 m x 2.3 m |
| Main Level | Bathroom | 2 m | 1.7 m | 2 m x 1.7 m |
https://www.realtor.ca/real-estate/29747380/15-wawa-street-st-thomas-st-thomas
Contact us for more information
Chris Van Kasteren
Salesperson
(519) 688-3820