Welcome to 10 Birchall Lane, an upgraded 2019-built home (~2,195 sq ft) featuring a beautiful stone front elevation on a quiet cul-de-sac in the desirable Miller's Pond neighborhood. Steps from Lake Margaret's trails and Pinafore Park, this bright and functional home backs onto a peaceful, serene forest backdrop. The main level greets you with a soaring cathedral ceiling foyer leading to a main-floor office/den with a walkout to the front patio (currently used as a bedroom). The open-concept living and dining area features a cozy fireplace, while the sunlit kitchen offers direct access to a fully fenced, expansive backyard with breathtaking tree views. Upstairs, you will find 3 spacious bedrooms, a flexible media room ideal for a guest suite or second office, a convenient second-floor laundry room, and a primary suite complete with a walk-in closet and a 5-piece ensuite with a deep soaker tub and separate shower. The finished basement expands your living space with a huge rec room, kitchenette, 3-piece bathroom, and generous furnace room storage. Complete with direct home access to an oversized 2-car garage with extra storage space. (id:42861)
| MLS® Number | X13682648 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| Equipment Type | Water Heater |
| Features | Wooded Area, Backs On Greenbelt |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Appliances | Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Laminate, Ceramic |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 116 Ft ,6 In |
| Size Frontage | 62 Ft ,4 In |
| Size Irregular | 62.4 X 116.5 Ft |
| Size Total Text | 62.4 X 116.5 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.21 m | 3.65 m | 5.21 m x 3.65 m |
| Second Level | Bedroom 2 | 3.53 m | 3.29 m | 3.53 m x 3.29 m |
| Second Level | Bedroom 3 | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
| Second Level | Den | 3.41 m | 2.83 m | 3.41 m x 2.83 m |
| Second Level | Laundry Room | 1.82 m | 1 m | 1.82 m x 1 m |
| Basement | Kitchen | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
| Basement | Recreational, Games Room | 5.6 m | 4.23 m | 5.6 m x 4.23 m |
| Ground Level | Living Room | 5.63 m | 4.23 m | 5.63 m x 4.23 m |
| Ground Level | Dining Room | 3.32 m | 3.29 m | 3.32 m x 3.29 m |
| Ground Level | Kitchen | 4.84 m | 3.41 m | 4.84 m x 3.41 m |
| Ground Level | Bedroom | 5.3 m | 3.04 m | 5.3 m x 3.04 m |
https://www.realtor.ca/real-estate/30163434/10-birchall-lane-st-thomas-st-thomas
Contact us for more information
Durga Prasad Aaripaka
Salesperson
(519) 673-3390
Richard Salhani
Salesperson
(519) 673-3390