Estate sale. Large corner lot property with lots of potential. . House built about 1960. Sold as is where is. Concrete driveway, wood burning fireplace (has not been used for 25 years), metal roof, appliances included (as is), close to hospital, schools, hardwood floors, some vaulted ceilings, covered front porch, 2 bathrooms, newer furnace and electrical panel, please note that the garage has partially been filled in by bedroom. (id:42861)
| MLS® Number | X12965644 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| Features | Irregular Lot Size |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick Veneer, Wood |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 73 Ft ,7 In |
| Size Frontage | 88 Ft ,6 In |
| Size Irregular | 88.5 X 73.6 Ft |
| Size Total Text | 88.5 X 73.6 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | Measurements not available | ||
| Basement | Recreational, Games Room | 22.1 m | 11 m | 22.1 m x 11 m |
| Main Level | Primary Bedroom | 15.1 m | 13.2 m | 15.1 m x 13.2 m |
| Main Level | Den | 8.7 m | 13.6 m | 8.7 m x 13.6 m |
| Main Level | Dining Room | 8.6 m | 10.6 m | 8.6 m x 10.6 m |
| Main Level | Living Room | 15.11 m | 13.4 m | 15.11 m x 13.4 m |
| Main Level | Kitchen | 8 m | 14 m | 8 m x 14 m |
| Main Level | Foyer | 7.5 m | 4.6 m | 7.5 m x 4.6 m |
| Main Level | Bathroom | 9 m | 5.4 m | 9 m x 5.4 m |
| Main Level | Bedroom 2 | 9 m | 12.3 m | 9 m x 12.3 m |
| Main Level | Bedroom 3 | 13 m | 11.2 m | 13 m x 11.2 m |
| Main Level | Mud Room | 6.8 m | 6 m | 6.8 m x 6 m |
https://www.realtor.ca/real-estate/29566243/8-ermatinger-street-st-thomas-st-thomas
Contact us for more information
Greg Carrie
Salesperson
(519) 637-2300