This 2017 built Don West bungalow located in Dalewood Meadows is sure to impress. The moment you see this home the curb appeal will draw you in. Entering the home you are greeted by a long foyer with a coat closet, access to the garage, laundry room, full bathroom and a guest bedroom. The rear of the home is host to the open concept living space with vaulted ceilings, large living room, high functioning kitchen with an island and a perfect sized dining room with access to the back deck. Finishing off the main floor is a spacious primary bedroom complete with walk-in closet and 3 piece ensuite. The lower level consists of a large family room, the third bedroom, a full bathroom and ample storage space. There is potential to add a fourth bedroom. The exterior of the home offers a concrete laneway with parking for 4, double attached garage with electric car charging station, covered front porch, back deck, sprawling backyard and an irrigation system. (id:42861)
MLS® Number | X11971263 |
Property Type | Single Family |
Community Name | St. Thomas |
Features | Flat Site, Sump Pump |
Parking Space Total | 6 |
Structure | Porch, Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Landscape Features | Lawn Sprinkler |
Sewer | Sanitary Sewer |
Size Depth | 95 Ft |
Size Frontage | 35 Ft |
Size Irregular | 35 X 95 Ft |
Size Total Text | 35 X 95 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 8.5 m | 3.1 m | 8.5 m x 3.1 m |
Basement | Bathroom | Measurements not available | ||
Basement | Family Room | 5.2 m | 5.6 m | 5.2 m x 5.6 m |
Basement | Bedroom 3 | 4.2 m | 3.1 m | 4.2 m x 3.1 m |
Main Level | Living Room | 4.1 m | 5.3 m | 4.1 m x 5.3 m |
Main Level | Kitchen | 3.3 m | 4 m | 3.3 m x 4 m |
Main Level | Dining Room | 3.2 m | 2.8 m | 3.2 m x 2.8 m |
Main Level | Bedroom | 4.6 m | 3.2 m | 4.6 m x 3.2 m |
Main Level | Bedroom 2 | 3.4 m | 3.1 m | 3.4 m x 3.1 m |
Main Level | Laundry Room | 1.8 m | 1.6 m | 1.8 m x 1.6 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27911446/31-deerfield-court-st-thomas-st-thomas
Contact us for more information
Damian Steele
Salesperson
(519) 633-1000
Cody Hodgins
Broker
(519) 633-1000