Charming North Side Home with Country Living Feel in the City! This beautiful HOME features three bathrooms, two great rooms, 3 bathrooms, main floor laundry, and maple cabinets in the kitchen. large living room , dining room, patio door off living room leading to a Large covered porch, The basement boasts 9ft ceilings and a large family room, perfect for gatherings. Situated on a spacious .5-acre lot, this property is being sold in conjunction with neighboring 18 Omemee Street North, $839,000 which includes a 25x35 ft insulated shop with a gas furnace and hydro, along with a 48ft by 16ft barn, storage shed (10 x 16ft), and aquaint fuel shed. Don't miss out on this unique opportunity to own a piece of country living in the city! (id:42861)
1:00 pm
Ends at:3:00 pm
MLS® Number | X9510666 |
Property Type | Single Family |
Community Name | NW |
Amenities Near By | Park, Place Of Worship |
Features | Level Lot, Ravine |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Shingles, Vinyl Siding |
Foundation Type | Block, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship |
Sewer | Septic System |
Size Depth | 224 Ft ,8 In |
Size Frontage | 139 Ft ,3 In |
Size Irregular | 139.26 X 224.69 Ft ; 139.26 Ft X 95.62 Ft X 43.52 Ft X 139.86 |
Size Total Text | 139.26 X 224.69 Ft ; 139.26 Ft X 95.62 Ft X 43.52 Ft X 139.86|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.58 m | 3.59 m | 3.58 m x 3.59 m |
Lower Level | Family Room | 4.93 m | 5.46 m | 4.93 m x 5.46 m |
Lower Level | Recreational, Games Room | 3.44 m | 5.03 m | 3.44 m x 5.03 m |
Lower Level | Bedroom | 3.42 m | 3.59 m | 3.42 m x 3.59 m |
Main Level | Kitchen | 3.65 m | 4.41 m | 3.65 m x 4.41 m |
Main Level | Dining Room | 3.46 m | 4.06 m | 3.46 m x 4.06 m |
Main Level | Living Room | 5.26 m | 7.07 m | 5.26 m x 7.07 m |
Main Level | Laundry Room | 3.51 m | 1.88 m | 3.51 m x 1.88 m |
Main Level | Primary Bedroom | 3.94 m | 4.12 m | 3.94 m x 4.12 m |
Upper Level | Bedroom | 2.17 m | 3.87 m | 2.17 m x 3.87 m |
Upper Level | Bedroom | 3.03 m | 3.97 m | 3.03 m x 3.97 m |
https://www.realtor.ca/real-estate/27580434/20-omemee-street-n-st-thomas-nw
Contact us for more information