This Triplex Could Be Yours As An Investor Or While You Occupy 1 Unit Make An Income From The 2 other Units. This Is Your Affordable Opportunity To Get Your Foot In The Door Of The Real Estate Market. This Entire Property Is Approximately 2200 Sq Ft. The 3 Units Consist Of A 2 Bedroom Upper Unit, A 2+1 Bedroom Main Floor Unit And A Main Floor Bachelor Unit. Imagine The Possibilities. New Shingles (2022) (id:42861)
MLS® Number | X9229730 |
Property Type | Single Family |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Stove |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Triplex |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 35 Ft |
Size Irregular | 35 X 120 Ft |
Size Total Text | 35 X 120 Ft |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 5.33 m | 2.54 m | 5.33 m x 2.54 m |
Second Level | Living Room | 7.19 m | 3.1 m | 7.19 m x 3.1 m |
Second Level | Bedroom | 3.71 m | 3.48 m | 3.71 m x 3.48 m |
Second Level | Bedroom | 3.48 m | 2.44 m | 3.48 m x 2.44 m |
Main Level | Kitchen | 3.48 m | 3.53 m | 3.48 m x 3.53 m |
Main Level | Living Room | 4.47 m | 3.91 m | 4.47 m x 3.91 m |
Main Level | Bedroom | 3.43 m | 2.24 m | 3.43 m x 2.24 m |
Main Level | Living Room | 2.34 m | 2.34 m | 2.34 m x 2.34 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 3.66 m | 2.9 m | 3.66 m x 2.9 m |
Main Level | Dining Room | 3.91 m | 3.66 m | 3.91 m x 3.66 m |
https://www.realtor.ca/real-estate/27226783/18-locust-street-st-thomas
Contact us for more information
Susan Palmer
Salesperson
(905) 848-0900
(905) 848-0901