New Pricing - HST Removed! Located in the desirable Miller's Pond close to park & trails is this brand new high-performance Doug Tarry built Energy Star, Semi-Detached Bungalow that is also Net Zero Ready! The EASTON model features 2 bedrooms (including a primary bedroom with a walk-in closet & ensuite) 2 full bathrooms (each with its own linen closet), an open concept living area including a kitchen (with an island, walk-in pantry & quartz counters) & great room. Notable features: spacious covered front porch, convenient main floor laundry, inviting foyer & luxury vinyl plank, ceramic & carpet flooring. All that is left to do is move in, get comfortable & enjoy. Welcome Home! *Price reflects potential HST rebate. Rebate subject to government approval and buyer eligibility. Seller makes no representations. Price may change if rebate not applicable. (id:42861)
| MLS® Number | X12351825 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| Amenities Near By | Hospital, Park |
| Community Features | Community Centre |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Features | Flat Site, Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Appliances | Garage Door Opener Remote(s), Water Meter, Garage Door Opener, Hood Fan |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Semi-detached |
| Exterior Finish | Brick Veneer, Hardboard |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,9 In |
| Size Frontage | 36 Ft ,1 In |
| Size Irregular | 36.1 X 114.8 Ft |
| Size Total Text | 36.1 X 114.8 Ft|under 1/2 Acre |
| Zoning Description | R |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom 2 | 3.02 m | 2.79 m | 3.02 m x 2.79 m |
| Main Level | Kitchen | 3.4 m | 3.73 m | 3.4 m x 3.73 m |
| Main Level | Great Room | 5.74 m | 3.43 m | 5.74 m x 3.43 m |
| Main Level | Primary Bedroom | 3.48 m | 4.55 m | 3.48 m x 4.55 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28749054/124-styles-drive-st-thomas-st-thomas
Contact us for more information
Marian Waterhouse
Salesperson
(519) 633-0600
Teresa Martin
Salesperson
(519) 672-9880
Michael Ferencz
Salesperson
(519) 633-0600