Discover this captivating 3-bedroom bungalow nestled on a spacious .8-acre lot, boasting breathtaking sunsets each evening. Presented by its original owner, this cherished property makes its market debut with pride. Step inside to find gleaming hardwood floors throughout, exuding elegance from every corner. The welcoming living room features a cozy fireplace, perfect for snug nights. The fully finished basement offers versatile space for entertainment or relaxation, complete with a convenient separate entrance from the garage. Relish outdoor serenity from the covered front porch or enjoy summer days in the above-ground pool. With a 3-car garage, there's ample room for vehicles and storage, blending practicality with luxury. Municipal water service and a septic system ensure convenience and efficiency. Don't miss the chance to own this unique blend of indoor comfort and outdoor charm. (id:42861)
MLS® Number | 40615095 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Hospital, Place Of Worship, Schools |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Wet Bar, Country Residential, Sump Pump |
Parking Space Total | 9 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Wet Bar, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Shingles |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1561 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Airport, Beach, Golf Nearby, Hospital, Place Of Worship, Schools |
Sewer | Septic System |
Size Frontage | 115 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 11'3'' x 10'1'' | ||
Basement | 4pc Bathroom | 10'8'' x 7'1'' | ||
Basement | Utility Room | 10'8'' x 10'2'' | ||
Basement | Den | 10'8'' x 7'7'' | ||
Basement | Den | 12'8'' x 10'2'' | ||
Basement | Games Room | 14'3'' x 9'0'' | ||
Basement | Bonus Room | 11'1'' x 10'1'' | ||
Basement | Family Room | 14'3'' x 13'3'' | ||
Basement | Recreation Room | 24'7'' x 16'9'' | ||
Main Level | Laundry Room | 7'4'' x 5'10'' | ||
Main Level | Kitchen | 18'4'' x 12'8'' | ||
Main Level | Dining Room | 13'1'' x 11'3'' | ||
Main Level | Living Room | 21'5'' x 15'5'' | ||
Main Level | 3pc Bathroom | 12'7'' x 6'7'' | ||
Main Level | Bedroom | 11'6'' x 10'5'' | ||
Main Level | Bedroom | 13'6'' x 11'5'' | ||
Main Level | Primary Bedroom | 15'4'' x 11'1'' |
https://www.realtor.ca/real-estate/27120069/10217-turner-road-st-thomas
Contact us for more information
David Lapointe
Salesperson
(519) 688-0021
https://heritagehouse.c21.ca/