This beautifully maintained 2-storey century home has benefited from over $170,000 in upgrades since 2019, including major improvements to the roof, electrical system, furnace, central air, owned tankless water heater, drainage, and foundation waterproofing. The home also features a fully renovated and city-inspected basement, updated kitchen and bathroom, new driveway and fencing, a powered shed, patio, pool, and enhanced outdoor living spaces. These extensive renovations provide modern comfort, improved efficiency, and long-term peace of mind while preserving the home's original character. (id:42861)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13436060 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| Parking Space Total | 3 |
| Pool Type | Above Ground Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Appliances | Water Heater |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 39 Ft |
| Size Irregular | 39 X 120 Ft |
| Size Total Text | 39 X 120 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.43 m | 3.58 m | 3.43 m x 3.58 m |
| Second Level | Bedroom | 3.86 m | 3.12 m | 3.86 m x 3.12 m |
| Second Level | Bedroom 2 | 3.35 m | 3 m | 3.35 m x 3 m |
| Second Level | Bedroom 3 | 3.2 m | 2.51 m | 3.2 m x 2.51 m |
| Third Level | Office | 2.87 m | 4.75 m | 2.87 m x 4.75 m |
| Third Level | Recreational, Games Room | 4.57 m | 5.72 m | 4.57 m x 5.72 m |
| Basement | Family Room | 5 m | 2.59 m | 5 m x 2.59 m |
| Main Level | Living Room | 3.4 m | 2.77 m | 3.4 m x 2.77 m |
| Main Level | Dining Room | 3.05 m | 4.22 m | 3.05 m x 4.22 m |
| Main Level | Kitchen | 4.34 m | 3.02 m | 4.34 m x 3.02 m |
https://www.realtor.ca/real-estate/29894373/95-myrtle-street-n-st-thomas-st-thomas
Contact us for more information
Emmanuel Samuel
Salesperson
(905) 737-5700
(905) 737-5703