Country-Sized Lot in the City!Looking for space at an affordable price? This spacious family home delivers room for everyone with 4 bedrooms plus a den, all situated on an impressive country-sized lot right in the city.The home features an updated kitchen with granite countertops, heated flooring, a formal dining room perfect for family gatherings, and a bright sunroom overlooking the expansive property. A unique main-floor man cave. 2 full bathrooms, a double-car garage with it's own separate electrical panel and parking for 8+ vehicles, there's plenty of room for family, guests, trailers, or recreational vehicles. Additional updates include an upgraded electrical panel, providing peace of mind. Whether you're a growing family, a hobbyist needing extra space, or simply looking for exceptional value, this property offers a rare opportunity to enjoy the best of both worlds-country-sized living with city convenience.Don't miss your chance to own a home where space, functionality, and affordability come together perfectly. New sidewalks and paved street will be completed this summer. (id:42861)
| MLS® Number | X13223286 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| Parking Space Total | 10 |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Water Heater, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 178 Ft |
| Size Frontage | 54 Ft ,8 In |
| Size Irregular | 54.7 X 178 Ft |
| Size Total Text | 54.7 X 178 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.153 m | 3.26 m | 3.153 m x 3.26 m |
| Second Level | Bedroom 3 | 3.12 m | 2.92 m | 3.12 m x 2.92 m |
| Second Level | Den | 3.47 m | 2.92 m | 3.47 m x 2.92 m |
| Main Level | Sunroom | 6.36 m | 1.98 m | 6.36 m x 1.98 m |
| Main Level | Living Room | 3.95 m | 7.36 m | 3.95 m x 7.36 m |
| Main Level | Dining Room | 4.63 m | 4.27 m | 4.63 m x 4.27 m |
| Main Level | Kitchen | 4.63 m | 2.84 m | 4.63 m x 2.84 m |
| Main Level | Bedroom 2 | 2.73 m | 2.71 m | 2.73 m x 2.71 m |
| Main Level | Sunroom | 1.31 m | 5.34 m | 1.31 m x 5.34 m |
https://www.realtor.ca/real-estate/29834436/61-alma-street-st-thomas-st-thomas
Contact us for more information
Tony Scarpelli
Salesperson
(519) 673-3390