Charming 3+1 bedroom ranch situated on a mature 69 ft. x 195 ft. lot with beautiful landscaping, mature trees, and plenty of outdoor space to enjoy. Convenient detached 1.5 car garage provides added storage and parking. 5 parking spaces in the long private driveway. New roof shingles in 2020. This well-maintained home features a bright and inviting sunroom overlooking the backyard, perfect for relaxing or entertaining. The functional layout includes a finished basement with an additional bedroom, 2-piece bathroom, and excellent potential for further development, including space for a large rec room, home gym, office, or hobby area. New roof shingles in 2020. A wonderful opportunity to own a spacious property in an established setting with endless possibilities. (id:42861)
| MLS® Number | X13159504 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 195 Ft ,8 In |
| Size Frontage | 69 Ft |
| Size Irregular | 69 X 195.7 Ft |
| Size Total Text | 69 X 195.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Cold Room | 2.51 m | 1.46 m | 2.51 m x 1.46 m |
| Basement | Bathroom | 1.58 m | 2.14 m | 1.58 m x 2.14 m |
| Basement | Bedroom | 5.2 m | 3.66 m | 5.2 m x 3.66 m |
| Basement | Laundry Room | 3.69 m | 2.89 m | 3.69 m x 2.89 m |
| Main Level | Dining Room | 3.03 m | 3.01 m | 3.03 m x 3.01 m |
| Main Level | Kitchen | 3.05 m | 2.91 m | 3.05 m x 2.91 m |
| Main Level | Living Room | 5.68 m | 3.63 m | 5.68 m x 3.63 m |
| Main Level | Bathroom | 1.54 m | 2.91 m | 1.54 m x 2.91 m |
| Main Level | Primary Bedroom | 3.72 m | 3.2 m | 3.72 m x 3.2 m |
| Main Level | Bedroom | 3.76 m | 2.59 m | 3.76 m x 2.59 m |
| Main Level | Bedroom | 3.14 m | 2.59 m | 3.14 m x 2.59 m |
https://www.realtor.ca/real-estate/29788655/8-patricia-street-st-thomas-st-thomas
Contact us for more information
Joe Mavretic
Salesperson
(519) 633-1000
Rosalynd Ayres
Salesperson
(519) 633-1000