Welcome to this beautifully updated Hayhoe-built bungalow offering true main floor living in a convenient St. Thomas location. This is ideal for downsizers seeking simplicity or young families looking for space to grow.The open-concept layout is bright and inviting, featuring bamboo hardwood flooring and large windows that fill the home with natural light. With three bedrooms on the main level, a cheater ensuite, and main floor laundry with mudroom access to the garage , this home delivers the kind of everyday functionality buyers are searching for.The kitchen walks out to a deck equipped with new sunscreen (2025). It overlooks a fully fenced (2023), private backyard with garden shed-perfect for entertaining, pets, or quiet outdoor enjoyment. Extensive upgrades have already been completed, including windows and doors (2024), updated insulation (2018), a newer furnace (2021), new garage door (2021)and eavestroughs (2024); making this a true move-in-ready, low-maintenance option. The finished lower level adds exceptional flexibility with a large family room, additional bathroom, and three finished bonus rooms-ideal for a home office, gym, hobby space, or extra storage. Located within close proximity to Elgin Mall, Elgin General Hospital, parks, and everyday amenities, this home offers comfort, convenience, and long-term livability in a family-friendly neighbourhood. (id:42861)
| MLS® Number | X13025580 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Meter, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 104 Ft |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 104 Ft |
| Size Total Text | 45 X 104 Ft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 4.71 m | 3.07 m | 4.71 m x 3.07 m |
| Lower Level | Other | 3.92 m | 2.41 m | 3.92 m x 2.41 m |
| Lower Level | Utility Room | 3.36 m | 1.69 m | 3.36 m x 1.69 m |
| Lower Level | Bathroom | 3.36 m | 1.69 m | 3.36 m x 1.69 m |
| Lower Level | Recreational, Games Room | 8.42 m | 5.73 m | 8.42 m x 5.73 m |
| Lower Level | Other | 3.36 m | 4.05 m | 3.36 m x 4.05 m |
| Main Level | Bathroom | 3.39 m | 1.42 m | 3.39 m x 1.42 m |
| Main Level | Living Room | 5.39 m | 4.84 m | 5.39 m x 4.84 m |
| Main Level | Dining Room | 4.17 m | 2.74 m | 4.17 m x 2.74 m |
| Main Level | Kitchen | 3.34 m | 3.33 m | 3.34 m x 3.33 m |
| Main Level | Primary Bedroom | 3.3 m | 4.47 m | 3.3 m x 4.47 m |
| Main Level | Bedroom | 3.21 m | 2.77 m | 3.21 m x 2.77 m |
| Main Level | Bedroom | 3.25 m | 2.83 m | 3.25 m x 2.83 m |
| Main Level | Laundry Room | 2.25 m | 1.75 m | 2.25 m x 1.75 m |
https://www.realtor.ca/real-estate/29634991/24-sifton-drive-st-thomas-st-thomas
Contact us for more information
Ryan Featherstone
Salesperson
(519) 633-0600