Purpose-built fourplex situated on a large lot in the growing community of St. Thomas is conveniently located close to parks, schools, shopping, and all of your amenities. This property presents an excellent opportunity for investors seeking a solid, income-generating asset. This well-maintained property features multiple key upgrades, including a durable metal roof, newer weeping tile, and a recently installed sump pump for added peace of mind. Each 2 bedroom unit benefits from separate electrical panels and individual water heaters, offering efficiency and reduced operating complexity. A turnkey addition to any portfolio with strong fundamentals in a high-demand rental market. Unit 1 $756/month, Unit 2 $863/month Unit 3 $1490/month, and Unit 4 $1502/month all plus utilities. (id:42861)
| MLS® Number | X12963218 |
| Property Type | Multi-family |
| Community Name | St. Thomas |
| Features | Irregular Lot Size, Carpet Free, Sump Pump |
| Parking Space Total | 6 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 8 |
| Bedrooms Total | 8 |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Radiant Heat, Not Known |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | Fourplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 163 Ft ,8 In |
| Size Frontage | 95 Ft ,3 In |
| Size Irregular | 95.3 X 163.7 Ft ; 163.73ftx49.53ftx41.82ftx128.24ftx78.07f |
| Size Total Text | 95.3 X 163.7 Ft ; 163.73ftx49.53ftx41.82ftx128.24ftx78.07f |
https://www.realtor.ca/real-estate/29564004/79-joyce-street-st-thomas-st-thomas
Contact us for more information
Aaron Wall
Salesperson
(519) 637-2300